<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cocktail Stocks</title>
	<atom:link href="http://www.cocktailstocks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cocktailstocks.com</link>
	<description>Helping you pay for the party called life.</description>
	<lastBuildDate>Wed, 02 May 2012 21:41:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Finding Yield in the Grocery Aisle</title>
		<link>http://www.cocktailstocks.com/437/finding-yield-in-the-grocery-aisle/</link>
		<comments>http://www.cocktailstocks.com/437/finding-yield-in-the-grocery-aisle/#comments</comments>
		<pubDate>Wed, 02 May 2012 19:49:00 +0000</pubDate>
		<dc:creator>Elliott H. Gue</dc:creator>
				<category><![CDATA[Issues]]></category>

		<guid isPermaLink="false">http://www.cocktailstocks.com/437/finding-yield-in-the-grocery-aisle</guid>
		<description><![CDATA[This Midwest grocery store operator generates steady free cash flow, and the shares will boast an 8 percent yield once the company initiates its dividend. <a href="http://www.cocktailstocks.com/437/finding-yield-in-the-grocery-aisle/">Read More</a>]]></description>
		<wfw:commentRss>http://www.cocktailstocks.com/437/finding-yield-in-the-grocery-aisle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5/1/12: Sell Tal International</title>
		<link>http://www.cocktailstocks.com/436/5112-sell-tal-international/</link>
		<comments>http://www.cocktailstocks.com/436/5112-sell-tal-international/#comments</comments>
		<pubDate>Tue, 01 May 2012 03:23:00 +0000</pubDate>
		<dc:creator>Elliott H. Gue</dc:creator>
				<category><![CDATA[Alerts]]></category>

		<guid isPermaLink="false">http://www.cocktailstocks.com/436/5112-sell-tal-international</guid>
		<description><![CDATA[Shares of <b>Tal International</b> (NYSE: TAL) have returned 29 percent since we highlighted the stock on May 3, 2011. <br /> <a href="http://www.cocktailstocks.com/436/5112-sell-tal-international/">Read More</a>]]></description>
		<wfw:commentRss>http://www.cocktailstocks.com/436/5112-sell-tal-international/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Turnaround Tale</title>
		<link>http://www.cocktailstocks.com/435/a-turnaround-tale/</link>
		<comments>http://www.cocktailstocks.com/435/a-turnaround-tale/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 14:21:00 +0000</pubDate>
		<dc:creator>Elliott H. Gue</dc:creator>
				<category><![CDATA[Issues]]></category>

		<guid isPermaLink="false">http://www.cocktailstocks.com/435/a-turnaround-tale</guid>
		<description><![CDATA[This hard-hit display maker should benefit from a handful of demand catalysts and is in the midst of a restructuring plan that should return the company to profitability in the second half of 2012. <a href="http://www.cocktailstocks.com/435/a-turnaround-tale/">Read More</a>]]></description>
		<wfw:commentRss>http://www.cocktailstocks.com/435/a-turnaround-tale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3/13/12: Sell Melco Crown Entertainment</title>
		<link>http://www.cocktailstocks.com/433/31312-sell-melco-crown-entertainment/</link>
		<comments>http://www.cocktailstocks.com/433/31312-sell-melco-crown-entertainment/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 15:36:00 +0000</pubDate>
		<dc:creator>Elliott H. Gue</dc:creator>
				<category><![CDATA[Alerts]]></category>

		<guid isPermaLink="false">http://www.cocktailstocks.com/433/31312-sell-melco-crown-entertainment</guid>
		<description><![CDATA[Shares of <b>Melco Crown Entertainment </b>(NSDQ: MPEL have gained 23  percent since we highlighted the stock on Nov. 1, 2011. Take profits.<br /> <a href="http://www.cocktailstocks.com/433/31312-sell-melco-crown-entertainment/">Read More</a>]]></description>
		<wfw:commentRss>http://www.cocktailstocks.com/433/31312-sell-melco-crown-entertainment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brick-and-Mortar Bust</title>
		<link>http://www.cocktailstocks.com/432/brick-and-mortar-bust/</link>
		<comments>http://www.cocktailstocks.com/432/brick-and-mortar-bust/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 20:58:00 +0000</pubDate>
		<dc:creator>Elliott H. Gue</dc:creator>
				<category><![CDATA[Issues]]></category>

		<guid isPermaLink="false">http://www.cocktailstocks.com/432/brick-and-mortar-bust</guid>
		<description><![CDATA[Margin compression and a dwindling market share mean it's time to short this electronics retailer. <a href="http://www.cocktailstocks.com/432/brick-and-mortar-bust/">Read More</a>]]></description>
		<wfw:commentRss>http://www.cocktailstocks.com/432/brick-and-mortar-bust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rising Market Risks: 4 Short Sale Candidates</title>
		<link>http://www.cocktailstocks.com/428/rising-market-risks-4-short-sale-candidates/</link>
		<comments>http://www.cocktailstocks.com/428/rising-market-risks-4-short-sale-candidates/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 19:24:33 +0000</pubDate>
		<dc:creator>Elliott H. Gue</dc:creator>
				<category><![CDATA[Cocktail Stocks Blog]]></category>

		<guid isPermaLink="false">http://www.cocktailstocks.com/?p=428</guid>
		<description><![CDATA[The S&#38;P 500 has been on a tear so far this year, climbing more than 9 percent to a new 52-week high amid growing confidence the U.S. economy will avoid recession and Europe&#8217;s sovereign credit crisis will not devolve into &#8230; <a href="http://www.cocktailstocks.com/428/rising-market-risks-4-short-sale-candidates/">Read More</a>]]></description>
		<wfw:commentRss>http://www.cocktailstocks.com/428/rising-market-risks-4-short-sale-candidates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Recent IPOs to Watch</title>
		<link>http://www.cocktailstocks.com/424/4-recent-ipos-to-watch/</link>
		<comments>http://www.cocktailstocks.com/424/4-recent-ipos-to-watch/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 18:45:11 +0000</pubDate>
		<dc:creator>Elliott H. Gue</dc:creator>
				<category><![CDATA[Cocktail Stocks Blog]]></category>

		<guid isPermaLink="false">http://www.cocktailstocks.com/?p=424</guid>
		<description><![CDATA[Initial public offerings still have a bad reputation with many investors. There are some reasons for cynicism. After all, a number of companies with poor business fundamentals or weak management have been foisted on the investing public, particularly during stock &#8230; <a href="http://www.cocktailstocks.com/424/4-recent-ipos-to-watch/">Read More</a>]]></description>
		<wfw:commentRss>http://www.cocktailstocks.com/424/4-recent-ipos-to-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riding the Rails</title>
		<link>http://www.cocktailstocks.com/421/riding-the-rails/</link>
		<comments>http://www.cocktailstocks.com/421/riding-the-rails/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 13:50:00 +0000</pubDate>
		<dc:creator>Elliott H. Gue</dc:creator>
				<category><![CDATA[Issues]]></category>

		<guid isPermaLink="false">http://www.cocktailstocks.com/421/riding-the-rails</guid>
		<description><![CDATA[This railcar manufacturer stands to benefit from booming demand for railcars capable of transporting oil, petroleum products, petrochemicals, and the sand and ceramics used in hydraulic fracturing. <a href="http://www.cocktailstocks.com/421/riding-the-rails/">Read More</a>]]></description>
		<wfw:commentRss>http://www.cocktailstocks.com/421/riding-the-rails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February&#8217;s Cocktail Stocks Shortlist</title>
		<link>http://www.cocktailstocks.com/416/februarys-cocktail-stocks-shortlist/</link>
		<comments>http://www.cocktailstocks.com/416/februarys-cocktail-stocks-shortlist/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 23:48:37 +0000</pubDate>
		<dc:creator>Elliott H. Gue</dc:creator>
				<category><![CDATA[Cocktail Stocks Blog]]></category>

		<guid isPermaLink="false">http://www.cocktailstocks.com/?p=416</guid>
		<description><![CDATA[On Friday, February 3, 2012, the Nasdaq Composite and S&#38;P 500 Information Technology Indices broke to fresh 11-year highs on the back of a stronger-than-expected January employment report. While the rally in technology stocks is part of a broader move &#8230; <a href="http://www.cocktailstocks.com/416/februarys-cocktail-stocks-shortlist/">Read More</a>]]></description>
		<wfw:commentRss>http://www.cocktailstocks.com/416/februarys-cocktail-stocks-shortlist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2/7/12: Sell AMC Networks</title>
		<link>http://www.cocktailstocks.com/414/2712-sell-amc-networks/</link>
		<comments>http://www.cocktailstocks.com/414/2712-sell-amc-networks/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:33:00 +0000</pubDate>
		<dc:creator>Elliott H. Gue</dc:creator>
				<category><![CDATA[Alerts]]></category>

		<guid isPermaLink="false">http://www.cocktailstocks.com/414/2712-sell-amc-networks</guid>
		<description><![CDATA[Shares of <b>AMC Networks </b>(NSDQ: AMCX) have gained roughly 14  percent since we highlighted the stock in early January and now trade  well above our buy target. Take profits.<br /> <a href="http://www.cocktailstocks.com/414/2712-sell-amc-networks/">Read More</a>]]></description>
		<wfw:commentRss>http://www.cocktailstocks.com/414/2712-sell-amc-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

